產(chǎn)品編號(hào) | bs-6013R-BF647 |
英文名稱 | Rabbit Anti-HRASLS2/BF647 Conjugated antibody |
中文名稱 | BF647標(biāo)記的HRAS樣抑制因子2抗體 |
別 名 | HRAS like suppressor 2; PLA1 2 2; HRAS-like suppressor 2; HRSL2_HUMAN. |
規(guī)格價(jià)格 | 100ul/2980元 購(gòu)買 大包裝/詢價(jià) |
說 明 書 | 100ul |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, Pig, Horse, Rabbit, ) |
產(chǎn)品應(yīng)用 | IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 17kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human HRASLS2 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: The HRASLS2 gene belongs to the H-REV107 gene family, which is involved in the regulation of cell growth and differentiation. HRASLS2 is expressed at high levels in normal tissues of the small intestine, kidney and trachea. Function: Exhibits PLA1/2 activity, catalyzing the calcium-independent hydrolysis of acyl groups in various phosphotidylcholines (PC) and phosphatidylethanolamine (PE). For most substrates, PLA1 activity is much higher than PLA2 activity. Catalyzes N-acylation of PE using both sn-1 and sn-2 palmitoyl groups of PC as acyl donor. Also catalyzes O-acylation converting lyso-PC into PC. Subcellular Location: Cytoplasm. Note=Exhibits a granular pattern in the cytoplasm with preferential perinuclear localization. Tissue Specificity: Expressed in liver, kidney, small intestine testis and colon (PubMed:19615464). Undetectable in testis, placenta, salivary gland and fetal brain (PubMed:18163183). Similarity: Belongs to the H-rev107 family. Database links: Entrez Gene: 54979 Human SwissProt: Q9NWW9 Human
Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |