產(chǎn)品編號(hào) | bs-9782R-BF594 |
英文名稱 | Rabbit Anti-C1orf2/BF594 Conjugated antibody |
中文名稱 | BF594標(biāo)記的1號(hào)染色體開放閱讀框2抗體 |
別 名 | Chromosome 1 open reading frame 2; COTE1; F189B_HUMAN; FAM189B; Family with sequence similarity 189 member B; Hypothetical protein LOC10712; Protein COTE1; Protein FAM189B. |
規(guī)格價(jià)格 | 100ul/2980元 購(gòu)買 大包裝/詢價(jià) |
說 明 書 | 100ul |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) 神經(jīng)生物學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, Dog, Horse, Guinea Pig, ) |
產(chǎn)品應(yīng)用 | IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 72kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human C1orf2 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: COTE1, also known as FAM189B (family with sequence similarity 189, member B), is a 668 amino acid multi-pass membrane protein that is widely expressed and belongs to the FAM189 family. Existing as two alternatively spliced isoforms, COTE1 is encoded by a gene that maps to human chromosome 1q22. As the largest human chromosome, chromosome 1 spans about 260 million base pairs and makes up approximately 8% of the human genome. Hutchinson-Gilford progeria, a rare aging disorder, is associated with the LMNA gene which is located on chromosome 1. Familial adenomatous polyposis, Stickler syndrome, Parkinsons, Gaucher disease and Usher syndrome are also associated with chromosome 1. Aberrations in chromosome 1 are found in a variety of cancers including head and neck cancer, malignant melanoma and multiple myeloma. Subcellular Location: Membrane. Tissue Specificity: Widely expressed. Similarity: Belongs to the FAM189 family. Database links: Entrez Gene: 10712 Human Entrez Gene: 68521 Mouse SwissProt: P81408 Human SwissProt: Q5HZJ5 Mouse Unigene: 348308 Human Unigene: 274708 Mouse Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |